Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
55 | 60 | 53 | 66 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 4 |
Hispanic | 0 |
White | 230 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Assumption Bvm School, PA
(< 0.1 mile) St. Joseph Center for Special Learning, PA (1.9 miles SW) St. Nicholas School, PA (3.4 miles W) Blue Mountain Sda Elementary, PA (12.4 miles SE) New England Valley Mennonite, PA (12.5 miles ENE) |
Blue Mountain Academy, PA
(12.5 miles SE)
Marian Catholic High School, PA (13.3 miles NE) St. Jerome Regional School, PA (14.3 miles NE) Bethel Dunkard Brethren Church School, PA (14.9 miles S) |